Description
Specifications
| Model | AIRFORCE |
|---|---|
| Model Number | IW-CS-AIRFORCE-WHI, IW-CS-AIRFORCE-BLA |
| Color | Justice White, Phantom Black |
| Case Type | Mid Tower |
| Materials | Tempered Glass, SECC, ABS |
| M/B Compatibility | 12” x 13” (305 x 330 mm) E-ATX, ATX, Micro-ATX, Mini-ITX |
| Expansion Slots | 8 x PCI-E |
| Maximum Compatibility | VGA Card Length: 390 mm CPU Heatsink Height: 170 mm |
| I/O Ports | 1 x USB 3.2 Gen 2×2 Type-C 2 x USB 3.0 HD Audio |
| Internal Drive Bays | 4 x 2.5″ 2 x 3.5″ |
| Thermal Solution Compatibility | Air Cooling Fans: Front: 3 x 120 mm Top: 3 x 120 mm Rear: 1 x 120 mm (4 InWin AL120 Fans Included) Water Cooling Radiator: Front: 1 x 360 mm Top: 1 x 360 mm |
| * Number of fans pre-installed may vary based on different regions. | |
| Power Supply Compatibility | PSII : ATX12V – Length up to 180mm |
| Product Dimension (H x W x D) |
537 x 270 x 528 mm 21.1 x 10.6 x 20.7” |
| Package Dimension (H x W x D) |
590 x 550 x 240 mm 23.2 x 21.6 x 9.4” |
| Net Weight | 6.9 kg / 15.2 lbs |
| Gross Weight | 11.2 kg / 24.7 lbs |





