Description
ASUS Designo Curved MX34VQ 34” UQHD 100Hz DP HDMI Eye Care Monitor with Adaptive-Sync
- 34” 21:9 Ultra-wide Quad HD (3440 x 1440) curved monitor with a wide 178° viewing angle featuring 1 x DisplayPort 1.2 and 3 x HDMI 2.0
- Award-winning frameless design and transparent sundial base pair with hidden, down-firing inputs and a 5-way navigation key to blend elegance and performance
- Stereo 8W Harman Kardon speakers and ASUS SonicMaster technology provide rich, spacious sound while eliminating the need for external speakers
- Embedded wireless 5W/1A Qi charging pad with status-monitoring lighting
- ASUS EyeCare technology with TUV Rheinland-certified flicker-free backlighting and blue light filter minimizes eye fatigue
Designo Curve MX34VQ Ultra-wide Curved Monitor
Inspired elegance. Immersive experience.
Tech Specs
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | ASUS MX34VQ – LED monitor – curved – 34″ – 3440 x 1440 UWQHD @ 100 Hz – VA – 300 cd/m² – 3000:1 – 4 ms – 3xHDMI, DisplayPort – speakers – dark gray, plasma cooper |
| Manufacturer | ASUS |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 45.68 cm |
| Dimensions & Weight / Height | 23.97 cm |
| Dimensions & Weight / Weight | 8.4 kg |
| Dimensions & Weight / Width | 81.06 cm |
| Display / Diagonal Size | 34 in |
| Display / Diagonal Size (metric) | 86.72 cm |
| Display / Interface |
|
| Display / Native Resolution | 3440 x 1440 |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | ASUS |
| Image Brightness | 300 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Gray |
| Packaged Quantity | 1 |
| Audio | |
| Output Power / Channel | 8 Watt |
| Type | Speakers – stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 29.5 cm |
| Shipping Height | 58.4 cm |
| Shipping Weight | 13.5 kg |
| Shipping Width | 94.7 cm |
| General | |
| Aspect Ratio | 21:9 |
| Backlight Technology | LED backlight |
| Brightness | 300 cd/m² |
| Color | Dark gray, plasma cooper |
| Color Support | 16.7 million colors |
| Contrast Ratio | 3000:1 / 100000000:1 (dynamic) |
| Curved Screen | Yes (1800R) |
| Diagonal Size | 34″ |
| Dimensions (WxDxH) | 81.06 cm x 45.68 cm x 23.97 cm – with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class C |
| Energy Consumption per Year | 108 kWh |
| Features | Picture in picture, HDCP, frameless, Skin-Tone Selection, Trace Free Technology, ASUS Splendid Video Preset Mode, ASUS GamePlus, ASUS VividPixel Technology, Flicker Free technology, Blue Light Filter technology, Adaptive-Sync technology, Color Temperature Selection, Qi Wireless charging |
| Horizontal Refresh Rate | 30 – 151 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | UWQHD 3440 x 1440 at 100 Hz |
| Panel Type | VA |
| Response Time | 4 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 – 100 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 8.4 kg |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+15 |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | UL, VCCI, BSMI, cUL, WHQL, CB, CCC, FCC, RoHS, KCC, WEEE, J-MOSS, ERP, TUV Rheinland Low Blue Light Certification, CU, TUV Rheinland Flicker Free Certification, DisplayPort 1.2 |
| Features | Security lock slot (cable lock sold separately) |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| On / Off Switch | No |
| Power Consumption (Off Mode) | 0.5 Watt |
| Power Consumption (On mode) | 74 W |
| Power Consumption (Typical) | 100 Watt |





