Description
Tech Specs
Highlights
| CUDA Cores | 3804 |
| Tensor Cores | 224 |
| Peak FP64 | 5.2 TFLOPS |
| Peak FP64 Tensor Core | 10.3 TFLOPS |
| Peak FP32 | 10.3 TFLOPS |
| TF32 Tensor Core | 82 TFLOPS | 165 TFLOPS* |
| BFLOAT16 Tensor Core | 165 TFLOPS | 330 TFLOPS* |
| Peak FP16 Tensor Core | 165 TFLOPS | 330 TFLOPS* |
| Peak INT8 Tensor Core | 330 TOPS | 661 TOPS* |
| GPU Memory | 24 GB HBM2 |
| Memory Bandwidth | 933 GB/s |
| Thermal Solutions | Passive |
| Maximum Power Consumption | 165 W |
| System Interface | PCIe Gen 4.0 | 64 GB/s |
| Multi-Instance GPU Support | Yes |
| vGPU Support | Yes |





