Description
Specifications
| Model | N515 |
|---|---|
| Model Number | IW-CS-N515BLK-1AL120 |
| Colors | Black |
| Case Type | Mid Tower |
| Materials | SECC, ABS, Tempered Glass |
| M/B Compatibility | 12″ x 13″ E-ATX, ATX, Micro-ATX, Mini-ITX |
| Expansion Slots | 7 x PCI-E |
| Maximum Compatibility | VGA Card Length: 385 mm CPU Heatsink Height: 160 mm |
| I/O Ports | 1 x USB 3.2 Gen 2×2 Type-C 2 x USB 3.2 Gen 1 HD Audio Combo+Mic |
| Internal Drive Bays | 2 x 3.5″ / 2.5″ 2 x 2.5″ |
| Thermal Solution Compatibility | Air Cooling Fans: Top: 3 x 120 mm Rear: 1 x 120 mm Bottom: 3 x 120 mm Front: 2 x 120 mm (1 InWin Luna AL120 Fan Included) Water Cooling Radiator: |
| * Number of fans pre-installed may vary based on different regions | |
| Power Supply Compatibility | PSII: ATX12V – Length up to 200 mm |
| Product Dimensions (L x W x H) |
515 x 225 x 502 mm 20.3 x 8.8 x 19.7″ |
| Package Dimensions (L x W x H) |
610 x 335 x 572 mm 24 x 13.1 x 22.5″ |
| Net Weight | 11.65 kg / 25.68 lb |
| Gross Weight | 13.73 kg / 30.27 lb |





