Description
Specifications
Model | A5 |
---|---|
Model Number | IW-CS-A5BLK-1AM120S IW-CS-A5WHI-1AM120S |
Colors | Black, White |
Case Type | Mid Tower |
Materials | SECC, Tempered Glass, PC-ABS |
M/B Compatibility | 12″ x 11″ E-ATX, ATX, Micro-ATX, Mini-ITX |
Expansion Slots | 7 x PCI-E |
Maximum Compatibility | GPU Length: 340 mm CPU Heatsink Height: 162 mm |
I/O Ports | 1 x USB 3.2 Gen 2×2 Type-C 2 x USB 3.2 Gen 1 HD Audio Combo (CTIA – SPK/Mic) |
Internal Drive Bays | 2 x 3.5″ / 2.5″ 2 x 2.5″ |
Thermal Solution Compatibility | Air Cooling Fans: Top: 2 x 120 mm Rear: 1 x 120 mm Bottom: 2 x 120 mm (1 InWin Mercury AM120S Fan Included) Water Cooling Radiator: |
Power Supply Compatibility | PSII: ATX12V – Length between 140 – 200 mm (PSUs longer than 170 mm will need to build with GPUs 280 mm or shorter) |
Product Dimensions (L x W x H) |
399 x 215 x 407 mm 15.7 x 8.5 x 16″ |
Package Dimensions (L x W x H) |
473 x 277 x 483 mm 18.6 x 10.9 x 19″ |
Net Weight | 5.86 kg / 12.92 lbs |
Gross Weight | 6.94 kg / 15.30 lbs |