Description
In-win 1050w Pii Platinum
Specifications
Model | P105II | P130II | |||
---|---|---|---|---|---|
Part Number | IW-PS-PII1050W | IW-PS-PII1300W | |||
Total Power | 1050W | 1300W | |||
Material | SECC | ||||
Type | ATX12V V3.0 | ||||
Cable Management | Fully Modular | ||||
PFC | Active PFC (> 0.95) | ||||
Efficiency | 80 PLUS Platinum(Up to 92%) | ||||
MTBF (Hours) | > 100,000 hrs. | ||||
AC Input | 100-240Vac, 15-8A, 50-60Hz | ||||
Fan | 135 mm FDB Fan | ||||
Typical Load Fan Noise (dBA) (50% Loading) |
< 25 dB(A) | ||||
Operating Temperature Range (°C) | 0 – 40 °C | ||||
Full Protection | OCP / OVP / UVP / SCP / OTP / OPP | ||||
Safety Certifications | cTUVus、TUV、BSMI、RCM、CE、FCC、UKCA、CB | ||||
Dimensions (L x W x H) | 150 x 150 x 86 mm | ||||
Package Dimensions (L x W x H) |
355 x 210 x 105 mm | ||||
Net Weight | 2.6 kg | 2.8 kg | |||
Gross Weight | 3.2 kg | 3.4 kg | |||
Warranty | 10 Years | ||||
Connector | 24 Pin Motherboard | 1 | |||
8 (4+4) Pin CPU | 2 | ||||
8 (6+2) Pin PCI-E | 6 | ||||
PCI-E 5.0 12VHPWR | 1(600W) | 2(600W) | |||
4 Pin Peripheral | 3 | ||||
SATA (90 Degree) | 9 | ||||
Floppy | 1 | ||||
* InWin products comply with RoHS regulations * Specifications may vary based on different regions |